Max. swing over bed400mmMax. swing over cross slide240mmDistance between centers1000mmSpindle taperMT6Spindle bore48mmMax. travel of tail-stock sleeve130mmTaper of tail-stockMT4Large carriage travel900mmMiddle carriage travel240mmSmall carriage travel140mmMetric Thread/Grade0.45~20mm/r(30)Inch Threa......
| Max. swing over bed | 400mm |
| Max. swing over cross slide | 240mm |
| Distance between centers | 1000mm |
| Spindle taper | MT6 |
| Spindle bore | 48mm |
| Max. travel of tail-stock sleeve | 130mm |
| Taper of tail-stock | MT4 |
| Large carriage travel | 900mm |
| Middle carriage travel | 240mm |
| Small carriage travel | 140mm |
| Metric Thread/Grade | 0.45~20mm/r(30) |
| Inch Thread/Grade | 80~1¾T.P.I.(35) |
| Transverse feed /Grade | 0.02~1.08mm/r(138) |
| Longitudinal feed /Grade | 0.04~2.16mm/r(138) |
| Spindle speed range/Grade | 25~1600r/min(12) |
| Main motor power (double speed) | YD132M-8/4 3/4.5kW |
| Main motor speed | 750/1500r/min |
| Cooling pump motor | AYB-20TH 0.115kW |
| Net weight | 1450kg |
| Overall dimensions | 2200×900×1250mm |
| Main drive V-belt model specifications | A-1950mm |
| Modulus thread/Grade | 0.25~10mm(25) |
| Diameter pitch thread/Grade | 160~3½DP(30) |











Automatic Metal Cutting CNC Lathe Machine Maquina De Torno
Hot Sale Mini Machine Metal Inc-Mt Horizontal CNC Lathe Hck50
Good Service Tornio Axis Inc-Mt CNC Lathe Hck50
Turning Machine Axis Inc-Mt Mini Metal CNC Lathe Hot Hck50
Ntm Professional Horizontal CNC Lathe for Tire Mold (CK61160)
Horizontal Metal Turning Bench Engine Lathe (mm-D510X1500)