Description:YKR and ZKR Series Vibrating Screen is designed basing on our over twenty years' practical experience and local conditions. It's widely used in screening and classifying application for unconsolidated minerals and rocks in mining, building and building materials industrials. ZKR ......

| ZKR Model | Decks Quantity | Mesh Size (mm) | Double Amplitude (mm) | Vibrating Frequency (r/min) | Max. Feed Size (mm) | Capacity (t/h) | Power (kw) |
| ZKR1230 | 1 | 0.25-50 | 6-9 | 970 | ≤150 | 7-144 | 2x4 |
| ZKR1245 | 1 | 0.25-50 | 6-9 | 970 | ≤150 | 10-200 | 2x5.5 |
| ZKR1260 | 1 | 0.25-50 | 6-9 | 970 | ≤150 | 12-280 | 2x11 |
| ZKR1437 | 1 | 0.25-50 | 6-9 | 970 | ≤150 | 10-210 | 2x5.5 |
| ZKR1836 | 1 | 0.25-50 | 6-9 | 970 | ≤150 | 13-250 | 2x7.5 |
| ZKR1845 | 1/2 | 0.25-50 | 6-9 | 970 | ≤150 | 16-324 | 2x11/15 |
| ZKR1860 | 1/2 | 0.25-50 | 6-8 | 970 | ≤150 | 10-360 | 2x15/22 |
| ZKR2160 | 1/2 | 0.25-50 | 6-8 | 970 | ≤150 | 28-400 | 2x15/30 |
| YKR Model | Decks Quantity | Mesh Size (mm) | Double Amplitude (mm) | Vibrating Frequency (r/min) | Max. Feed Size (mm) | Capacity (t/h) | Power (kw) |
| YKR1845 | 1/2/3 | 3-150 | 7-8 | 800 | ≤200 | 55-450 | 22/30 |
| YKR1854 | 1/2/3/4 | 3-150 | 7-8 | 800 | ≤200 | 60-480 | 22/30/30/37 |
| YKR1860 | 1/2/3 | 3-150 | 7-8 | 800 | ≤200 | 80-500 | 22/30/37 |
| YKR2160 | 1/2/3/4 | 3-150 | 7-8 | 800 | ≤200 | 100-750 | 30/37/45/37 |
| YKR2460 | 1/2/3 | 3-150 | 7-8 | 800 | ≤200 | 120-880 | 30/37/45 |
| YKR2475 | 2/3 | 3-150 | 7-8 | 800 | ≤200 | 150-950 | 37/45/55 |
| YKR2773 | 2/3 | 3-150 | 7-8 | 800 | ≤200 | 150-1000 | 45/55 |
| YKR3060 | 2/3 | 3-150 | 7-8 | 800 | ≤200 | 150-900 | 45/45/55 |
| YKR3073 | 1/2/3 | 3-150 | 7-8 | 800 | ≤200 | 150-1100 | 45/55/2x30 |
| YKR3675 | 1/2/3 | 3-150 | 7-8 | 800 | ≤200 | 200-1200 | 2x(22/37/45) |
| Model | Max. Feeding Size (mm) | Speed(r/min) | Capacity(t/h) | Power(kw) | Dimensions(mm) |
| ZSW380x95 | 500 | 500-800 | 150 | 11 | 3970x2259x1880 |
| ZSW420x110 | 580 | 500-800 | 150-280 | 15 | 4392x2519x2003 |
| ZSW490x110 | 580 | 500-800 | 150-350 | 18.5 | 5093x2545x2014 |
| ZSW600x130 | 750 | 500-800 | 220-560 | 30 | 6124x2863x2051 |
| ZSW600x150 | 900 | 500-800 | 260-620 | 37 | 6271x2369x2698 |
| ZSW600x180 | 1050 | 600-850 | 400-1000 | 45 | 6375x2653x2913 |
| ZSW600x210 | 1200 | 600-850 | 550-1250 | 45 | 6417x2880x3159 |

