JIANGSU ERIC ENERGY STORAGE EQUIPMENT CO.,LTD. Eric-5L-10L Ss Bottom Laboratory Homogeneous Emulsifier I. equipment introductionVacuum emulsifier is mainly composed of emulsifier, vacuum system, lifting system, electrical control system, etc. The equipment is mainly used in daily chemical care produ......







| Serial number | Product name | To configure | Remarks |
| 1 | Mixing method | 1.A one-way paddle with a scraping wall,power 0.25KW,speed 0-180r/min | Frequency control ,Scraped wall material polytetrafluoroethylene or silica gel |
| 2,Homogenizer power 1.2 KW,Speed 0-2800r/min | |||
| 2 | Sealing process | machine seal | |
| 3 | Boil the way | Electric lifting 0.05KW | |
| 4 | Feeding mode | Manual dumping ,Bottom manual discharge | |
| 5 | Temperature display | Resistance thermometer(≤140ºC) | |
| 6 | Heating and cooling node | Electric heating, water cooling | |
| 7 | Pressure vacuum display | Vacuum meter(gauge) max -0.07Mpa | |
| 8 | Main process parameters | 1.Working pressure of jacket 0.1Mpa | |
| 2.Maximum working volume 6L | |||
| 3.Effective working volume 5L | |||
| 4Minimum working volume 2.5L | |||
| 9 | Material | 1.contact material all is 316L,thickness 3mm | |
| 2.jacket SUS304,thicnkess 3mm | |||
| 3.out shell pot material SUS304,thickness 3mm | |||
| 10 | Polishing | More than 300m polishing result | |
| 11 | Size | 800mm×550mm | |
| 12 | high | 950mm | Height of the main pot cover |
| 1300mm | Raising height of main pot cover | ||
| 13 | Voltage | 220v/ 60hz | |
| 14 | others | contact material all is 316L | |
| 15 | Weight | 95kgs |
| Serial number | Product name | To configure | Remarks |
| 1 | Bracket | All stainless steel support | |
| 2 | Emulsification cooker | Material filter,spice bucket,air filter etc | |
| 3 | Material pipe | 316l stainless steel pipe is used in contact with material | |
| 4 | Electric control system | The main pot is integrated, and the manual button fully controls the main pot | Use the manual button |
| Serial number | Product name | To configure | Remarks |
| 1 | 5L Emulsification pot | 1. Frame blade mixing 0.25KW | |
| 2.homogenizer 1.2 KW,homogeneity | |||
| 3Lifting power 0.05KW | |||
| 2 | vacuum pump | 0.125KW |


Movable Steel Industrial Pharmacy Cosmeceuticals Mixing Equipment Industrial Pastel Cosmetic Mixing Machine with Agitator
50L Bottom Homogenizer Vacuum Emulsifying Mixer Machine for Pharmacy Daily Chemistry Cosmetics Shampoo Cream
2021 New Design Coffee Ribbon Blender for Dry Power
Biometer 0~1600rpm Hotplate Magnetic Stirrer with Adjustable Rack Stirrer Bar
Biometer 5-10L Magnetic Stirrer Hot Sale Multi-Position Magnetic Stirrer