Zhengyue Factory Hot Sales Plastic Sorting MachineFeatures: User friendly: Easy nozzle alignment after injection carriage improved. Easy care and maintenance.Precision: high optimistic mechanical structure with high-tech controller, greatly increase machine service life and precise.Speedy: High inj......
| ZX-2000 | Injection Unit Date | A | B | C | |
| Screw diameter | mm | 130 | 140 | 150 | |
| Screw L/D ratio | / | 23.7 | 22 | 20.5 | |
| Theoretical shot volume | cm3 | 9291 | 10776 | 12370 | |
| Shot weight(PS) | g | 8548 | 9914 | 11380 | |
| Injection rate | g/s | 1194 | 1385 | 1590 | |
| Max.screw speed | rpm | 90 | |||
| Clamping Unit | |||||
| Clamping force | KN | 20000 | |||
| Toggle stroke | mm | 1550 | |||
| Space bettween tie bars | mm | 1610x1460 | |||
| Min.mold thickness | mm | 700 | |||
| Max.mold thickness | mm | 1600 | |||
| Hydraulic ejection stroke | mm | 405 | |||
| Hydraulic ejection force | KN | 352 | |||
| Others | |||||
| Hydraulic system pressure | Mpa | 16 | |||
| Pump motor | kw | 35+35+35+35 | |||
| Heating capacity | kw | 80 | |||
| Oil tank capacity | L | 2800 | |||
| Machine dimensions | m | 16x3.8x3.5 | |||
| Machine weight | Ton | 115 | |||



