Sizes of FOCUS Concrete batching and mixing plant:Skip bucket type:HZS25 25cbm/h concrete batching and mixing station, HZS35 35cbm/h concrete batching and mixing station, HZS50 50cbm/h concrete batching and mixing station, HZS75 75cbm/h concrete batching and mixing stationConveyor belt type:HZS60 60......
model | HZS60 | HZS90 | HZS120 | HZS180 | HZS240 |
Theoretical output(m ³ /h) | 60 | 90 | 120 | 180 | 240 |
Mixer model | JS1000 | JS1500 | JS2000 | JS3000 | JS4000 |
Output per batch(m ³ ) | 1 | 1.5 | 2 | 3 | 4 |
Aggregate batcher | PLD2400 | PLD2400 | PLD3200 | PLD4800 | PLD6400 |
Total power(KW) | 110 | 145 | 160 | 205 | 340 |
Aggregate weighing accuracy(%) | ( 0-3000 ) kg ±2% | ( 0-4000 ) kg ±2% | ( 0-4500 ) kg ±2% | ( 0-4500 ) kg ±2% | ( 0-6000 ) kg ±2% |
cement weighing accuracy(%) | ( 0-600 ) kg ±1% | ( 0-1000 ) kg ±1% | ( 0-1200 ) kg ±1% | ( 0-1800 ) kg ±1% | ( 0-2400 ) kg ±1% |
water weighing accuracy(%) | ( 0-400 ) kg ±1% | ( 0-400 ) kg ±1% | ( 0-600 ) kg ±1% | ( 0-800 ) kg ±1% | ( 0-1000 ) kg ±1% |
fly ash weighing accuracy(%) | ( 0-400 ) kg ±1% | ( 0-400 ) kg ±1% | ( 0-600 ) kg ±1% | ( 0-800 ) kg ±1% | ( 0-700 ) kg ±1% |
additive weighing accuracy(%) | ( 0-40 ) kg ±1% | ( 0-40 ) kg ±1% | ( 0-50 ) kg ±1% | ( 0-50 ) kg ±1% | ( 0-120 ) kg ±1% |
Discharge height(m) | 3.8-4.2 | ||||
Max. aggregate dia.(mm) | 80-100 | ||||
Cement silo and screw conveyor | On request | ||||
Total weight (ton) | 46 | 60 | 71 | 87 | 112 |
Overall dimension(LxWxH)(m) | 33.8x14.8x19.4 | 38x16x19.4 | 44x18x19.4 | 58.5x23.5x22 | 60x25x22 |


Lgcm 3.0m3 Concrete Mixer with 270 Degrees Rotation
Lgcm Price of 3 Cubic Meters Mobile Concrete Mixer Truck
Lgcm Factory 3m3 Output Construction Machinery Concrete Mixer
Lgcm 3m3 Self-Loading Concrete Mixer with Diesel Engine
Hbt40.10.60RS Small Diesel Concrete Pump, Trailer Mounted Concrete Pump
Hbt60.13.90s Trailer Electric Concrete Pump From Realtop