Double Arm Hydraulic Drill1. Applicant environmentEspecially design for Underground coal mining, mainly do drilling operations for Routine hole, Side Pradesh hole, Cut holes and other Boomer Blasting holes.2. Advantage: (Compared to pneumatic drilling rig)*Energy saving: 55kw Two hydraulic rock dril......
| Item | Unit | CMJ2-18 basic type | CMJ2-18 increased type | |
| Appearance Dimension | mm | 7200×1200×1650 | 8000*1200*1800 | |
| Drill hole Diameter | mm | Φ33-Φ42 | Φ33-Φ55 | |
| Drill pile length | m | 2.475/2.975 | 2.475/2.975 | |
| Drill hole Depth(One time propulsion) | mm | 2100/2600 | 2100/2600 | |
| Impactor | J | 200 | 200 | |
| Applicable section ( b*h) | m | 2*2-5*3.5 | 2.5*2-6*4.6 | |
| Applicable section ( b*h) | m | 6 | 6 | |
| Walking speed | km/h | 2.5 | 2.5 | |
| Climbing ability | ° | 14 | 14 | |
| Drill | Lift | ° | lift 55 down16 | lift 55 down16 |
| Swing | ° | in 14 out47 | in 14 out47 | |
| Aim | Compensation | mm | 1500 | 1500 |
| Rotary | ° | 180° | 180° | |
| Propeller | Tilt | ° | stoop 105° tilt45° | stoop 105° tilt45° |
| Swing angle | ° | in 45° out 45° | in 45° out45° | |
| Motor power | kw | 55 | 55 | |
| Voltage | v | 660/1140 | 660/1140 | |
| Weight | t | 8.5 | 9.5 | |
| Maximum disintegration Dimensions (L * W * H) | mm | 3170*1200*1210 | 3170*1200*1210 | |
472- 0815 G. E. T Excavator Parts Bucket Tooth Bolt on Adaptor Tip Casting
Used Second Hand Hyundaii R130W 0.7m3 Wheel Crawler in Good Quality
Cheap Price Working Condition Used Hyundai Wheel Excavator R130W -5 for Sale
Used Kato HD250VII Wheel Excavator in Excellent Working Condition with Reasonable Price. Secondhand Hyundai Excavator R130W on Sale.
Korean Brand Second Hand Excavator Hyundai 130W Used 13ton Wheel Excavator
New Crawler Floating Excavator with Dredging Pump and Hydraulic Spud Piles