Sdlg E690f 9t Compact Energy Saving Hydraulic Crawler Excavator with 0.32m3 Bucketfor Mines and Construction SiteE660FL excavator is a new product developed by SDLG and is integrated with energy saving, reliability andcomfort. It is flexible in operation and low in noise and is widely used in farmla......





| Overall dimension | |
| Overall width of upper assembly(A) | 2255mm |
| Overall width(B) | 2265mm |
| Overall height of cab(C) | 2600mm |
| Tail swing radius(D) | 1895mm |
| Overall height of engine hood(E) | 1790mm |
| Ground clearance of counterweight (F) | 800mm |
| Wheelbase (G) | 2220mm |
| Crawler length (H) | 2870mm |
| Crawler gauge (I) | 1780mm |
| Crawler pad width (J) | 450mm |
| Min. ground clearance (K) | 400mm |
| Overall length (L) | 6340mm |
| Overall height of boom (M) | 2500mm |
| Overall parameters | |
| Bucket capacity | 0.32m³ |
| Overall operating weight | 8550kg |
| Max. excavation force | 60KN |
| Slew speed | 0-12r/min |
| Traveling speed (low/high) | 2.6/5.0km/h |
| Average ground pressure | 33.3kPa |
| Max. digging radius | 6330mm |
| Max. digging depth | 4160mm |
| Max. digging height | 7216mm |
| Max. dumping height | 5010mm |
| Min. front slewing radius | 1760mm |
| Engine | |
| Model | YANMAR 4TNV98T-ZCSLGC |
| Type | Water-cooled, Four-stroke, inline turbocharged |
| Rated Power@Revolution Speed | 54.1kw/2200r/min |
| Displacement | 3319mL |
| Cylinder bore × stroke | 98×110mm |
| Emission standard | GB20891-2014 China Phase III |
| Rated fuel consumption | 218g/kw.h |
| Max. torque | 272.3-297.7N.m |
| Traveling/swing system | |
| Qty. of carrier rollers (single side) | 1 |
| Qty. of track rollers (single side) | 5 |
| Traveling brake type | Wet disc brake |
| Swing mode | Hydraulic drive internal tooth single-row ball-bearing |
| Swing brake type | Wet disc brake |
| Hydraulic system | |
| Hydraulic control type | Pilot proportional control valve |
| Hydraulic system type | Load sensing control system |
| Max. flow | 160L/min |
| Main pump model | HP3V80 |
| Operating pressure | 265kgf/cm2 |
| Main valve model | HVS18+ |
| Fill capacity | |
| Fuel | 135L |
| Engine oil | 11.2L |
| Hydraulic oil | 174L |







472- 0815 G. E. T Excavator Parts Bucket Tooth Bolt on Adaptor Tip Casting
Used Second Hand Hyundaii R130W 0.7m3 Wheel Crawler in Good Quality
Cheap Price Working Condition Used Hyundai Wheel Excavator R130W -5 for Sale
Used Kato HD250VII Wheel Excavator in Excellent Working Condition with Reasonable Price. Secondhand Hyundai Excavator R130W on Sale.
Korean Brand Second Hand Excavator Hyundai 130W Used 13ton Wheel Excavator
New Crawler Floating Excavator with Dredging Pump and Hydraulic Spud Piles