Main features:1) The machine can grind cylindrical and conical external surfaces and holes with accuracy of IT6 and IT5. The longitudinal travel of the worktable and the in-feed of the wheel head are carried out hydraulically or manually. The rapid approach and withdrawal of the tailstock center, th......






| Model Deseription///CODE NO. | unit | Specifications | |||
| M1432B× 1000 | M1432B× 1500 | M1420× 500 | M1420× 750 | ||
| General capacity | |||||
| Distance between centers | mm | 1000 | 1500 | 500 | 750 |
| Centre heigh | mm | 180 | 180 | 135 | 135 |
| Dia. Ground(O. D) | mm | 8~320 | 8~320 | 5~200 | 5~200 |
| Dia. Ground(I. D) | mm | 30~100 | 30~100 | 25~100 | 25~100 |
| Max. length ground(O. D) | mm | 1000 | 1500 | 500 | 750 |
| Max. length ground(I. D) | mm | 125 | 125 | 100 | 100 |
| Max weight of work piece | kg | 150 | 150 | 100 | 100 |
| Workhead | |||||
| Swivelling angle | +90 | +90 | +90 | +90 | |
| Center taper | MT | 4 | 4 | 4 | 4 |
| Spindle speed | r/min | 50HZ: 25-220 60HZ: 30-364 | 50HZ: 25-220 60HZ: 30-364 | 25~380 | 25~380 |
| Wheelhead | |||||
| Wheel spindle speed | r/min | 1670 | 1670 | 1670 | 1670 |
| Wheelhead rapid travel | mm | 50 | 50 | 50 | 50 |
| Max travel | mm | 246 | 246 | 205 | 205 |
| Wwivelling angle | ° | ± 30° | ± 30° | +10° | +10° |
Hand feed per. rev | mm | rough: 2.0 fine: 0.5 | rough: 2.0 fine: 0.5 | rough: 2.0 fine: 0.5 | rough: 2.0 fine: 0.5 |
| Hand feed per. gra | mm | rough: 0.01 fine: 0.0025 | rough: 0.01 fine: 0.0025 | rough: 0.01 fine: 0.0025 | rough: 0.01 fine: 0.0025 |
| Max dimension of wheel(OD× W× ID) | mm | 400× 50× 203 | 400× 50× 203 | 400× 50× 203 | 400× 50× 203 |
| Internal grinding | |||||
| Spindle speed | r/min | 10000 | 10000 | 10000 | 10000 |
| Dimension of wheel | mm | max: 50× 25× 13 min: 17× 20× 6 | max: 50× 25× 13 min: 17× 20× 6 | max: 30× 25× 10 min: 17× 20× 6 | max: 30× 25× 10 min: 17× 20× 6 |
| Table | |||||
| Table travel | mm | 6 | 6 | 6 | 6 |
| Max swivelling angle of table | ° | clockwise: 3° widdershins: 7° | clockwise: 3° widdershins: 6° | clockwise: 3° widdershins: 9° | clockwise: 3° widdershins: 8° |
| Longitudinal traverse speed of table | m/min | 0.1~4 | 0.1~4 | 0.1~4 | 0.1~4 |
| Tailstock | |||||
| Center taper | MT | 4 | 4 | 4 | 4 |
| Quill travel | mm | 30 | 30 | 30 | 30 |
| Motor | |||||
| Wheelhead motor power | Kw | 5.5 | 5.5 | 4 | 4 |
| Internal grinding | Kw | 1.1 | 1.1 | 1.1 | 1.1 |
| Power of workhead motor | Kw | 1.5 | 1.5 | 0.55 | 0.55 |
| Machinc | |||||
| Gross weigh | Kg | 5300 | 6100 | 4100 | 4300 |
| Packing dimension | mm | 3380× 2000× 2050 | 4380× 2000× 2050 | 2600× 2060× 2050 | 3000× 2060× 2050 |
Manual Surface Grinding Machine (MJ7115) Manual Surface Grinder
Small Surface Grinding Machine Mj7115 Mini Surface Grinder
China Universal Cylindrical Grinder ( M1432B /M1450)
Cylindrical Grinding Machine ( M1432B ) Universal Cylindrical Grinder Machine
Cylindrical Grinding Machine M1432b Universal Grinding Machine