China factory Price drilling and milling machine ZX6350D lifting milling machineProduct DescriptionDetailed PhotosProduct ParametersThe main performance characteristics:1.Gear transmission for vertical/hozizontal milling head2.ZX6350C :X axis auto feed,Y/Z axis manual feedZX6350D :X/Y axis auto feed......


The main performance characteristics:
1.Gear transmission for vertical/hozizontal milling head
2.ZX6350C :X axis auto feed,Y/Z axis manual feed
ZX6350D :X/Y axis auto feed,Z axis manual feed
3.Headstock swivel +/-45°
4.Guide way with sparking quenching
Product main technical parameters:
| Specifications | Units | ZX6350D |
| Table size | mm | 1120x280 |
| T Slot number/width/pitch | mm | 5/14/50 |
| Longitudinal travel | mm | 630 |
| Cross travel | mm | 240 |
| Vertical travel | mm | 430 |
| Vertical milling capacity | mm | 32 |
| Face milling capacity | mm | 120 |
| Drilling capacity | mm | 50 |
| Longitudinal feeds range | Mm/min | 15.1-266.5 ,6steps |
| Cross feeds range | Mm/min | 15.1-266.5 ,6steps |
| Vertical milling spindle travel | mm | 120 |
| Spindle nose to table surface | mm | 100-530 |
| Travel of movable arm | mm | 360 |
| Vertical milling spindle taper | MT4 | |
| Horizontal milling spindle taper | MT4 | |
| Vertical milling spindle speeds | R/min | 115-1750 ,8 steps |
| Horizontal milling spindle speeds | R/min | 32-1320 ,12 steps |
| Vertical milling motor | kw | 1.5/0.85 |
| Main motor | kw | 2.0/2.4 |
| Overall dimensions | mm | 1400x1300x2100 |
| Net weight | Kg | 1300 |



Mitsubishi-System High-Speed and High-Efficiency Vertical CNC Machine ( MT50 )
(MT50B) High-Efficiency Drilling Milling Machining Center with Siemens -System
Dx- 50 220V 1500W 15000n Mt3 Magnetic Base Drill
Radial Drilling Machine with Auto Feeding (Z3035X10)
Drilling and Milling Machine (DM7020G/DM7032G/DM7040G/DM7045G)
Drilling and Milling Machine (DM7025FG/DM7032FG/DM7040FG/DM7045FG)