1.Basic Model and Parameters of EDM drill:High speed vetical metal small hole drilling machine DD703Zspecifications modelZNC703-2030ZNC703-3040DK703DK703DDD703DD703ZTable length*table width(mm)330*480330*480330*480330*480Work surface travel(mm)200*300300*400200*300300*400Spindle head stroke(mm)28038......
| specifications model | ZNC703-2030 | ZNC703-3040 | DK703 | DK703D | DD703 | DD703Z |
| Table length*table width(mm) | 330*480 | 330*480 | 330*480 | 330*480 | ||
| Work surface travel(mm) | 200*300 | 300*400 | 200*300 | 300*400 | ||
| Spindle head stroke(mm) | 280 | 380 | 280 | 380 | ||
| Servo travel (mm) | 300 | 400 | 300 | 400 | ||
| Electrode diameter(mm) | 0.3-4.0 | 0.2-3.0 | 0.3-6.0 | 0.2-3.0 | 0.3-6.0 | |
| Maximum processing speed(mm/min) | 40 | |||||
| Maximum depth to diameter ratio | 300:1 | |||||
| Working fluid | pure water | |||||
| Work pressure(mpa) | 7 | |||||
| Maximum machining current(A) | 30 | |||||
| Maximum power consumption(KVA) | 3 | |||||
| Way to control | Z axis CNC | Z axis CNC | Z axis automatic | Z axis automatic | Z axis automatic | Z axis automatic |
| Digital display | Triaxial | Triaxial | Two-axis digital display, optional three-axis digital display | |||
Vmc300 China CNC Machine Price Mini Metal CNC Milling Machine
Vmc Machine Price Vertical Machining Center
Vmc300 Small Vmc Machine Ce Approved Vmc Vertical CNC Machine Center
Hot Sales CNC Vertical Machining Center Vmc855 Economic CNC Vertical Milling Machine
Center Vmc CNC Vertical Machining Center CNC Milling Machine for Metal Processing Price
Hmc630d Horizontal Machining Center with Fanuc System